Fixtures (2025 Season)
Lavant Sunday Side Fixtures
Date | Team | Venue | Start |
Sunday 4th May | Westbourne | Lavant | 2.00pm |
Sunday 11th May | Findon | Findon | 1.00pm |
Saturday 17th May | Lynchmere | Lavant | 11.00am |
Sunday 25th May | Elsted | Lavant | 2.00pm |
Sunday 1st June | Ebernoe | Ebernoe | 2.30pm |
Sunday 8th June | West Meon | West Meon | 2.00pm |
Sunday 15th June | Arundel Castle | Lavant | 2.00pm |
Sunday 22nd June | Amberley | Amberley | 1.30pm |
Sunday 29th June | Ashling | Ashling | 2.00pm |
Sunday 6th July | Clanfield | Clanfield | 2.00pm |
Sunday 13th July | Shirrell Heath | Lavant | 2.00pm |
Saturday 19th July | Grayshott | Lavant | 2.00pm |
Sunday 27th July | Walberton | Walberton | 1.30pm |
Sun 3rd August | Droxford | Droxford | 1.30pm |
Sat 9th August | Lynchmere | Lynchmere | 2.00pm |
Sunday 17th August | Clanfield | Lavant | 2.00pm |
Sunday 24th August | Bank Holiday | ||
Sun 31st August | West Meon BBQ day | Lavant | 1.30pm |
Sunday 7th Sept | Ferring | Ferring | 1.00pm |
Sunday 14th Sept | DACD | Lavant | 1.00pm |
Sunday 21st Sept | Singleton | Singleton | 1.00pm |
Sunday 28th Sept | Emsworth | Lavant | 1.00pm |
Lavant Midweek Side Fixtures
Date | Team | Venue | Start |
Weds 14th May | West Ashling | West Ashling | 6.00pm |
Thursday 29th May | Chidham | Lavant | 6.00pm |
Thursday 5th June | Walberton | Lavant | 6.00pm |
Weds 11th June | Bosham | Bosham | 6.00pm |
Weds 25th June | Taverners | Lavant | 6.00pm |
Thursday 3rd July | Bosham | Lavant | 6.00pm |
Weds 23rd July | West Ashling | Lavant | 6.00pm |
Thurs 31st July | Chidham | Bosham | 6,00pm |